|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
- 3 Bedrooms
- 2 Bathrooms
- 6 Guests
New home with amazing views of mountains and Resurrection Bay located three blocks from the waterfront. This beautiful new home is conveniently located in the heart of Seward Alaska, and sleeps (6) very comfortably.
You'll enjoy a full kitchen, open living room and onsite laundry with three bedrooms each furnished with a queen bed and two bathrooms (one on each floor), making this the perfect stay for (6). With multiple decks and views in every direction, you'll enjoy all Seward has to offer, at the convenience of walking everywhere you want to be.
Amenities
Location
New home with amazing views of mountains and Resurrection Bay located three blocks from the waterfront. This beautiful new home is conveniently located in the heart of Seward Alaska, and sleeps (6) very comfortably.
You'll enjoy a full kitchen, open living room and onsite laundry with three bedrooms each furnished with a queen bed and two bathrooms (one on each floor), making this the perfect stay for (6). With multiple decks and views in every direction, you'll enjoy all Seward has to offer, at the convenience of walking everywhere you want to be
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| 2022 | Oct 01, 2022 | Apr 30, 2023 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| 2023 | May 01, 2023 | May 21, 2023 | 375.00 |
| 2023 | May 22, 2023 | Jun 03, 2023 | 425.00 |
| 2023 | Jun 04, 2023 | Jul 01, 2023 | 475.00 |
| 2023 | Jul 02, 2023 | Jul 05, 2023 | 550.00 |
| 2023 | Jul 06, 2023 | Aug 21, 2023 | 475.00 |
| 2023 | Aug 22, 2023 | Sep 15, 2023 | 450.00 |
| 2023 | Sep 16, 2023 | Oct 31, 2023 | 400.00 |
| 2023 | Nov 01, 2023 | May 20, 2024 | 400.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | May 21, 2024 | Jun 10, 2024 | 450.00 |
| | Jun 11, 2024 | Jul 01, 2024 | 475.00 |
| | Jul 02, 2024 | Jul 07, 2024 | 550.00 |
| | Jul 08, 2024 | Aug 31, 2024 | 475.00 |
| | Sep 01, 2024 | May 31, 2025 | 450.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|