|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
MountainView Getaway
- Home
- MountainView Getaway
- 5 Bedrooms
- 2.5 Bathrooms
- 11 Guests
This is the perfect getaway for your Alaskan vacation.
There are a total of 4 bedrooms upstairs including the master bedroom with attached ¾ bath and an additional shared full bath. Downstairs you will find the 5th bedroom, second living space equipped with a sofa sleeper, ½ bath, and the laundry room.
This home is surrounded by many mature spruce trees that offer additional privacy when relaxing outside on the patio or around the fire pit. The upper level has a large living and dining area with a full kitchen.
Looking to create lifelong memories with your family and friends in Seward Alaska? Your MountainView Getaway awaits!
Amenities
Location
Enjoy spectacular views of Mt. Alice, Mt. Marathon, and Resurrection Bay from this large home nestled between the harbor and downtown Seward. The central location allows for convenient access to restaurants, shopping, the waterfront, SeaLife Center and hiking trails which are all within walking distance.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| 2023 | Jan 01, 2023 | Apr 30, 2023 | 575.00 |
| 2023 | May 01, 2023 | May 31, 2023 | 525.00 |
| 2023 | Jun 01, 2023 | Jul 01, 2023 | 600.00 |
| 2023 | Jul 02, 2023 | Jul 05, 2023 | 700.00 |
| 2023 | Jul 06, 2023 | Jul 31, 2023 | 625.00 |
| 2023 | Aug 01, 2023 | Aug 31, 2023 | 600.00 |
| 2023 | Sep 01, 2023 | Sep 30, 2023 | 575.00 |
| 2023 | Oct 01, 2023 | Apr 30, 2024 | 575.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| 2024 | May 01, 2024 | May 31, 2024 | 575.00 |
| 2024 | Jun 01, 2024 | Jul 01, 2024 | 625.00 |
| 2024 | Jul 02, 2024 | Jul 06, 2024 | 700.00 |
| 2024 | Jul 07, 2024 | Jul 31, 2024 | 650.00 |
| 2024 | Aug 01, 2024 | Aug 31, 2024 | 600.00 |
| 2024 | Sep 01, 2024 | May 31, 2025 | 575.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|