|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Alaska Moose Trail Lodging
- Home
- Alaska Moose Trail Lodging
- 3 Bedrooms
- 2 Bathrooms
- 8 Guests
Three bedroom, two bathroom with sofa bed sleeps (8). Perfect for the family!
Private retreat with mountain and glacier views. Moose with newborn calves frequent the property in spring and graze on the raised-bed gardens and surrounding forest during summer. Hiking trails, salmon weir, salt-water fishing and fresh-water lake minutes away. A 10 min drive to the Seward boat harbor and downtown. Large lawn, decks and firepit for outdoor relaxation. Plenty of parking for cars and sports-equipment trailers (boats, 4-wheelers and kayaks). Home is eco-friendly, with geothermal heating.
Amenities
Location
From the Seward train depot, this home is located a short taxi ride away, or a 2.5 hour scenic drive from the Anchorage airport.
Amenities include:
* Close proximity to fresh water Bear Lake
* Outdoor grill and deck
* Open kitchen and living room
* Kitchen supplies
* Pack and Play
* Private laundry
* 2 queen beds
* 1 king bed
* 1 queen size, comfortable pull-out sofa bed located in the sunroom
* Easy and ample parking
* Forest, mountain and glacier views
* Beautiful yard, fire pit and private oasis close to everything
The neighborhood is quiet and surrounded by large trees, forest, and wildlife.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 3.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| 2023 | Jan 01, 2023 | May 14, 2023 | 300.00 |
| 2023 | May 15, 2023 | May 31, 2023 | 375.00 |
| 2023 | Jun 01, 2023 | Jun 30, 2023 | 425.00 |
| 2023 | Jul 01, 2023 | Jul 01, 2023 | 425.00 |
| 2023 | Jul 02, 2023 | Jul 05, 2023 | 500.00 |
| 2023 | Jul 06, 2023 | Jul 31, 2023 | 425.00 |
| 2023 | Aug 01, 2023 | Aug 31, 2023 | 425.00 |
| 2023 | Sep 01, 2023 | Sep 30, 2023 | 400.00 |
| 2023 | Oct 01, 2023 | Apr 30, 2024 | 415.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| 2024 | May 01, 2024 | May 31, 2024 | 415.00 |
| 2024 | Jun 01, 2024 | Jul 01, 2024 | 415.00 |
| 2024 | Jul 02, 2024 | Jul 06, 2024 | 500.00 |
| 2024 | Jul 07, 2024 | Jul 31, 2024 | 450.00 |
| 2024 | Aug 01, 2024 | Aug 31, 2024 | 415.00 |
| 2024 | Sep 01, 2024 | May 31, 2025 | 415.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|