|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
OceanView Townhouse
- Home
- OceanView Townhouse
- 3 Bedrooms
- 2 Bathrooms
- 8 Guests
This stylish townhouse is perfectly located between the harbor and downtown, making it an easy venture to restaurants, shopping and most attractions. It is also very close to the beach, where you can take a stroll on a delightful bike path that spans from the harbor all the way to the Alaska Sea Life Center.
The upper level boasts a rich, open living space with a full kitchen and dining area. Enjoy drinks or grilling on the cozy outdoor deck. The upper level bedroom also includes a view of Mt. Marathon and a walk-in closet. The lower level is perfect for up to 6 more guests as you come down into a spacious bathroom and two more bedrooms.
Amenities
Location
Amenities include:
* Easy walk to Harbor, Waterfront and Downtown Seward
* Outdoor grill and deck
* Open kitchen and living room
* Comfy seating for 4 at dining table
* Seating for 4 more at the bar area
* Fully stocked kitchen
* Private laundry machines upstairs
* 1 king size bed
* 1 queen size bed
* 4 single beds
* Only 2.5 hour scenic drive from Anchorage
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| 2023 | May 22, 2023 | Jun 03, 2023 | 375.00 |
| 2023 | Jun 04, 2023 | Jul 01, 2023 | 475.00 |
| 2023 | Jul 02, 2023 | Jul 05, 2023 | 550.00 |
| 2023 | Jul 06, 2023 | Aug 21, 2023 | 475.00 |
| 2023 | Aug 22, 2023 | Sep 01, 2023 | 425.00 |
| 2023 | Sep 02, 2023 | Oct 31, 2023 | 325.00 |
| 2023 | Nov 01, 2023 | May 20, 2024 | 400.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| | May 21, 2024 | Jun 10, 2024 | 450.00 |
| | Jun 11, 2024 | Jul 01, 2024 | 475.00 |
| | Jul 02, 2024 | Jul 07, 2024 | 550.00 |
| | Jul 08, 2024 | Aug 31, 2024 | 475.00 |
| | Sep 01, 2024 | May 31, 2025 | 450.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|